FR - TeamONE White | 0 |
FR - Kastely Kinetics Skills | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 70 | Fri, Jul. 24, 2026 1:30 PM | New England Sports Center 8 | FR - TeamONE White | FR - Kastely Kinetics Skills |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FR - TeamONE White | 0 | 0 | 0 | 0 |
| FR - Kastely Kinetics Skills | 6 | 10 | 0 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FR - TeamONE White | 0 | 0 | 0 | 0 |
| FR - Kastely Kinetics Skills | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FR - TeamONE White | -- |
| FR - Kastely Kinetics Skills | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sirenna Cassin | 0 | 0 | 0 | 0.00 |
| 2 | Alex Kohlami | 0 | 0 | 0 | 0.00 |
| 3 | Aurora Blier | 0 | 0 | 0 | 0.00 |
| 4 | Jillian Fiakolsky | 0 | 0 | 0 | 0.00 |
| 8 | Macy Savage | 0 | 0 | 0 | 0.00 |
| 9 | Kate Phelan | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Kelleher | 0 | 0 | 0 | 0.00 |
| 11 | Elizabeth Adams | 0 | 0 | 0 | 0.00 |
| 12 | Caitlin Powers | 0 | 0 | 0 | 0.00 |
| 13 | Elysia Savastano | 0 | 0 | 0 | 0.00 |
| 14 | Lilah Gaboury | 0 | 0 | 0 | 0.00 |
| 15 | Lauren McLean | 0 | 0 | 0 | 0.00 |
| 16 | Allie Grice | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Nina Geric | 5 | 2 | 7 | 0.00 |
| 6 | Aleksia Nesset | 3 | 2 | 5 | 0.00 |
| 13 | Delaila Polick | 3 | 1 | 4 | 0.00 |
| 11 | Maddie Relyea | 0 | 2 | 2 | 0.00 |
| 16 | Katelyn Balanga | 0 | 2 | 2 | 0.00 |
| 3 | Brookelynn Falmer | 1 | 0 | 1 | 0.00 |
| 7 | Rylan Harwood | 1 | 0 | 1 | 0.00 |
| 37 | Ana Dosenbach | 1 | 0 | 1 | 0.00 |
| 67 | Kayla McCarthy | 1 | 0 | 1 | 0.00 |
| 77 | Kendra Raypholtz | 1 | 0 | 1 | 0.00 |
| 8 | Sophia Dragovic | 0 | 1 | 1 | 0.00 |
| 18 | Rylie Romses | 0 | 0 | 0 | 0.00 |
| 21 | Avery Hutchinson | 0 | 0 | 0 | 0.00 |
| 28 | Kate Graham | 0 | 0 | 0 | 0.00 |
| 29 | Jocelyn Myers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |