F10 - NY Lady Kraken | 2 |
F10 - Infinite Edge and Power - Black | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 151 | Fri, Jul. 24, 2026 8:10 PM | New England Sports Center 2 | F10 - NY Lady Kraken | F10 - Infinite Edge and Power - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| F10 - NY Lady Kraken | 2 | 0 | 0 | 2 |
| F10 - Infinite Edge and Power - Black | 12 | 3 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| F10 - NY Lady Kraken | 0 | 0 | 0 | 0 |
| F10 - Infinite Edge and Power - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| F10 - NY Lady Kraken | -- |
| F10 - Infinite Edge and Power - Black | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Sophia Finkbeiner | 1 | 0 | 1 | 0.00 |
| 91 | Charlotte Spurrell | 1 | 0 | 1 | 0.00 |
| 4 | Lila To | 0 | 0 | 0 | 0.00 |
| 7 | Brynn Quesnel | 0 | 0 | 0 | 0.00 |
| 10 | Sophie Flaum | 0 | 0 | 0 | 0.00 |
| 13 | Hailey Emerick | 0 | 0 | 0 | 0.00 |
| 14 | Celine Baydar | 0 | 0 | 0 | 0.00 |
| 18 | Riley Scheuermann | 0 | 0 | 0 | 0.00 |
| 28 | Madelyn Burnett | 0 | 0 | 0 | 0.00 |
| 58 | Katelyn Leboeuf | 0 | 0 | 0 | 0.00 |
| 77 | Erin Mortenson | 0 | 0 | 0 | 0.00 |
| 90 | Emma Lewis | 0 | 0 | 0 | 0.00 |
| 97 | Emiley Rose Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Brielle Clardy | 5 | 1 | 6 | 0.00 |
| 12 | Claire Barrieau | 3 | 0 | 3 | 0.00 |
| 2 | Kenna Hatleli | 2 | 0 | 2 | 0.00 |
| 78 | Halle Watson | 2 | 0 | 2 | 0.00 |
| 22 | Carmen Benedict | 1 | 1 | 2 | 0.00 |
| 3 | Trinity Winecke | 1 | 0 | 1 | 0.00 |
| 11 | Audrey Lamanta | 1 | 0 | 1 | 0.00 |
| 9 | Ava Garafalo | 0 | 0 | 0 | 0.00 |
| 31 | Adalyn Burggraaff | 0 | 0 | 0 | 0.00 |
| 35 | Reagan Tracy | 0 | 0 | 0 | 0.00 |
| 44 | Aubrey Finn | 0 | 0 | 0 | 0.00 |
| 66 | Makayla Norsten | 0 | 0 | 0 | 0.00 |
| 82 | Kaylee Linscheid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |